Specifications
| Availability | Standard — Fiat 500 Pop, Sport and Lounge |
| Type and Description | Inline four-cylinder, liquid-cooled |
| Displacement | 83.48 cu. in. (1368 cu. cm) |
| Bore x Stroke | 2.83 x 3.31 in. (72.0 x 84.0 mm) |
| Valve System | Belt-driven, MultiAir®, SOHC,16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Cast iron block with aluminum-alloy heads and aluminum-alloy bedplate |
| Compression Ratio | 10.8:1 |
| Power (SAE net) | 101 bhp (75 kW) @ 6,500 rpm (73.8 bhp/L) |
| Torque (SAE net) | 98 lb.-ft. (133 N•m) @ 4,000 rpm |
| Max. Engine Speed | 6,900 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable 91 octane recommended |
| Oil Capacity | 4.0 qt. (3.8L) with dry filter |
| Coolant Capacity | 4.6 qt. (14.4L) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| Max. Gross Trailer Weight | Not rated for trailer tow |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 30/38 (5-speed manual) 27/34 (6-speed automatic) |
| (a) Meets Federal Tier 2 Bin 5 emission requirements and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington. | |
| Availability | Standard on 500 Lounge Optional on 500 Pop and 500 Sport models |
| Description | Auto Stick driver-interactive manual control and electronically modulated torque converter clutch |
| Gear Ratios | |
| 1st | 4.044 |
| 2nd | 2.371 |
| 3rd | 1.556 |
| 4th | 1.159 |
| 5th | 0.852 |
| 6th | 0.672 |
| Reverse | 3.193 |
| Final Drive Ratio | 4.103 |
| Overall Top Gear | 6.01 |
| Availability | Standard on 500 Pop and 500 Lounge |
| Description | 1st, 2nd gear: Double Cone 3rd, 4th, 5th, gear: Single Cone |
| Gear Ratios | |
| 1st | 3.909 |
| 2nd | 2.158 |
| 3rd | 1.345 |
| 4th | 0.974 |
| 5th | 0.766 |
| Reverse | 3.818 |
| Final-drive Ratio | 3.733 |
| Alternator | 105-amp — Standard all |
| Battery | 500 CCA, maintenance free |
| Wheelbase | 90.6 (2,300) |
| Track, Front | 55.4 (1,406.8) |
| Track, Rear | 55.0 (1,397.0) |
| Overall Length | 139.6 (3,546.7) |
| Overall Width | 64.1 (1,627.0) |
| Overall Height | 59.8 (1,519.6) |
| Ground Clearance | 4.1 (104.0) |
| Drag Coefficient (Cd) | 0.35 |
| Curb Weight, lb. (kg) | 2,363 (1,074.0) — 5-MTX 2,434 (1,106.4) — 6-ATX |
| Weight Distribution, percent F/R | 64/36 — 5-MTX 66/34 — 6-ATX |
| Fuel Tank Capacity, gal. (L) | 10.5 (40) |
| (d) All dimensions measured at curb weight with standard tires. | |
| Seating Capacity, F/R | 2/2 |
| Front Seat | |
| Head room | 38.9 (989.1) 37.6 (956.3) with sunroof |
| Legroom | 40.7 (1,034.8) |
| Shoulder room | 49.4 (1,254.8) |
| Hip room | 47.9 (1,215.4) |
| Total seat travel | Driver — 8.2 (210.0) Passenger — 8.2 (210.0) |
| EPA front row interior volume, cu. ft. (cu. m) | 43.8 (1.239) |
| Rear Seat | |
| Head room | 35.6 (902.9) |
| Legroom | 31.7 (805.1) |
| Knee clearance | 3.8 (96.5) |
| Shoulder room | 46.4 (1,177.5) |
| Hip room | 1083.1 (42.6) |
| EPA second row interior volume, cu. ft. (cu. m) | 30.2 (0.854) |
| Total Interior Volume, cu. ft. (cu. m) | 85.1 (2.409) |
| EPA Luggage Compartment Volume, cu. ft. (cu. m) | 9.5 (0.269) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 75.6 (2.140) |
| Trunk Liftover Height | 27.7 (703.6) |
| Layout | Transverse-mounted front engine, front-wheel drive |
| Construction | Unitized steel body |
| Front | MacPherson suspension, coil spring with twin-tube shock absorbers and stabilizer bar — included with 500 Pop and 500 Lounge Sport-tuned shock absorbers and springs — included with 500 Sport |
| Rear | Rear twist-beam axle with coil springs and twin-tube shock absorbers — included with 500 Pop and 500 Lounge Sport-tuned shock absorbers and springs — included with 500 Sport |
| Type | Power rack and pinion with electric power steering (EPS) column |
| Overall Ratio | 16.3:1 |
| Turning Diameter (curb-to-curb) | 30.6 ft. (9.32 m) |
| Steering Turns (lock-to-lock) | 3.0 |
| Availability | Standard on 500 Pop and 500 Lounge |
| Size and type | 185/55R15 BSW all-season |
| Mfr. and model | Continental ContiProContact or Firestone Firehawk GTH or Pirelli Cinturato P7 A/S |
| Revs per mile (km) | 906 (563) |
| Availability | Standard on 500 Sport |
| Size and type | 195/45R16XL BSW all-season |
| Mfr. and model | Pirelli Cinturato P7 A/S or Continental ContiProContact |
| Revs per mile (km) | 901 (560) or 911 (566) |
| Availability | Standard on 500 Pop |
| Type and material | Steel wheels with tech silver painted wheel covers |
| Size | 15 x 6.0 |
| Availability | Optional on 500 Pop |
| Type and material | Cast-aluminum, five oval spoke design, fully painted tech silver |
| Size | 15 x 6.0 |
| Availability | Standard on 500 Lounge |
| Type and material | Cast-aluminum, nine split-spoke design, fully painted tech silver |
| Size | 15 x 6.0 |
| Availability | Optional on 500 Lounge |
| Type and material | Cast-aluminum premium finish, radial design, fully painted premium silver |
| Size | 15 x 6.0 |
| Availability | Standard on 500 Sport |
| Type and material | Cast-aluminum, polished face with dark mineral gray painted pockets |
| Size | 16 x 6.5 |
| Front | |
| Rotor size and type | 10.1 x 0.86 (257 x 22) vented |
| Caliper size and type | 2.12 (54) single-piston with aluminum housing |
| Swept area | 193 sq. in. (1,244 sq. cm) |
| Rear | |
| Rotor size and type | 9.4 x 0.4 (240 x 11) solid |
| Caliper size and type | 1.33 (34) single-piston with aluminum housing |
| Swept area | 153 sq. in. (984 sq. cm) |

